ZHENGZHOU TOPPU INDUSTRY CO., LTD
Codsiga: dhagaxa |macdanta |dib u warshadaynta |qashinka dhismaha iyo duminta l wadar |warshadaha|Ilaalinta deegaanka
Xarunta baadhista hufnaanta sare:
Nidaamka baaritaanka oo dhammaystiran waxaa loogu talagalay hagaajinta firfircoon, iyada oo aan la rakibin goobta iyo shaqada, waxaana si dhakhso ah loo soo saari karaa wax soo saarka.
Wuxuu leeyahay adeegsi badan:
Naqshadeynta shaashadda saddex-lakab ah waxay baari kartaa ilaa afar nooc oo agab ah, mid kasta oo suunka qaada alaabada la dhammeeyayna si biyo leh ayaa loo laalaabi karaa si loo xaqiijiyo gaadiidka mashiinka oo dhan.
Ujeedada rugta baadhista:
Alaabtani waxay ku habboon tahay macdanta, ilaalinta biyaha, gaadiidka, tareenka, sibidhka, qalabka dhismaha, biraha, warshadaha kiimikada, korontada, dhismaha iyo warshadaha kale si loo baadho macdanta iyo noocyada kala duwan ee u baahan in la kala saaro.Rugta baadhista mobiladu waa nooc ka mid ah qalabka wax lagu baadho oo tayo sare leh.Waxay qabataa habka socodka gurguurta ee uu wado.Waxay leedahay tignoolajiyada horumarsan iyo hawlo dhammaystiran.Sababtoo ah naqshadeeda firfircoon ee gaarka ah ee la hagaajiyay iyo nidaamka xakamaynta habka garaadka, waxay leedahay wax-ku-oolnimo sare oo waara, xasilloon oo la isku halayn karo.
Dayactirka fudud:
Awood socod iskeed ah, oo ay weheliso koronto dibadda ah oo lagu shaqeeyo, dayactir fudud, badbaadinta tamarta iyo ilaalinta deegaanka;qaadista hydraulic, dayactir fudud iyo beddelka shaashadda.
Isbeddel degdeg ah:
Si fudud loo qaadi karo, socodka kontoroolka fog ee wireless-ka, wareejin degdeg ah;waxay la qabsan karaan jawi shaqo oo adag sida buuraha iyo dhulka qoyan.
Qaabeynta caadiga ah: nooca korontada dibadda
Fudud oo hufan, kalsooni sare, dayactirka qalabka oo hooseeya iyo kharashyada hawlgalka.Awoodda laba-koronto ee saliidda-korontadu waa inay ku qalabaysaa koronto-dhaliyaha 120kw.
Qaabka badeecada: | TP-6518 | TP-7018 | TP-6200 | TP-550 |
Wadarta awooda: | 50 kw | 53 kw | 69kw | 52kw |
Gaadhiga wax soo saarka 2: | 5.5kw | 5.5kw | ||
Awooda quudinta: | 260t/saacaddii | 300t/saacaddii | ||
Gaadhiga wax soo saarka 1 cabbir: | 10000*1000mm | 10500*1000mm | ||
Gaadhi-qaadiyaha soo-saarka 2 cabbir: | 4500*600mm | 4500*600mm | ||
Gaadhi-qaadiyaha soo-saarka 3 cabbir: | 4500*600mm | 4500*600mm | ||
Gaadhiga wax soo saarka 4 cabbir: | 4500*600mm | 4500*600mm | ||
Gaadhi-qaadiyaha wax-soo-saarka (shaashada hoosteeda): | 7.5kw | 7.5kw | ||
Suunka alaab-qaadista ee dhammaystiran 1: | 7.5kw | 7.5kw | ||
Suunka alaab-qaadista ee dhammaystiran 2: | 5.5kw | 5.5kw | ||
Suunka alaab-qaadista 3: | 5.5kw | 5.5kw | ||
Awoodda farsamaynta: | 180-260t/saacaddii | 240-300t/saacaddii | 220-400t/saacaddii | 250-400t/saacaddii |
Cabbirka sanduuqa shaashadda: | 6500*1800mm | 7000*1800mm | 6200*1930mm | 5000*1500mm |
Gaadhiga wax soo saarka 3: | 5.5kw | 3kw | ||
Qaadida quudinta: | 11kw | 11kw | ||
Cabirka: (dhererka * ballac * dhererka) | 13800*3630*3850mm | 14200*3500*3880mm | 18500*3960*3900mm | 14100*3400*3800mm |
Awoodda shaashadda: | 15 kw | 15 kw | 30kw | 15 kw |
Gaadhiga wax soo saarka 1: | 5.5kw | 5.5kw | 7.5kw | |
Wadarta miisaanka: | 30t | 32t | 35t | 32t |
Qalabka suunka qaada: | 7.5kw | 7.5kw | ||
Suunka alaab-qaadista ee dhammaystiran 4: | 5.5kw | 11kw | ||
Mugga hopper: | 3m3 | 3m3 |
1.Awoodda saldhigga burburinta waxay la xiriirtaa adkaanta, xajmiga walxaha iyo xajmiga qaybta wax soo saarka ee dhagaxa.
2.In la eego cusbooneysiinta joogtada ah ee alaabta shirkadeena, xuduudaha gaarka ah waxay ku xiran yihiin hordhaca cusub ee ugu dambeeyay.